This document provides a comprehensive glossary of AWS terms, acronyms, and their full forms used throughout this guide.
- AWS Core Services Acronyms
- Compute Terms
- Networking Terms
- Storage Terms
- Database Terms
- Security Terms
- DevOps & CI/CD Terms
- Monitoring & Observability Terms
- Infrastructure as Code Terms
- General Cloud Terms
| Acronym | Full Form | Description |
|---|
| AWS | Amazon Web Services | Cloud computing platform by Amazon |
| EC2 | Elastic Compute Cloud | Virtual servers in the cloud |
| S3 | Simple Storage Service | Object storage service |
| VPC | Virtual Private Cloud | Isolated virtual network |
| IAM | Identity and Access Management | User access control service |
| RDS | Relational Database Service | Managed relational databases |
| Lambda | AWS Lambda | Serverless compute service |
| ELB | Elastic Load Balancing | Distributes incoming traffic |
| ASG | Auto Scaling Group | Automatic scaling of EC2 instances |
| EBS | Elastic Block Store | Block storage for EC2 |
| EFS | Elastic File System | Managed file storage |
| FSx | Amazon FSx | Third-party file systems (Windows, Lustre, NetApp) |
| SQS | Simple Queue Service | Message queuing service |
| SNS | Simple Notification Service | Pub/sub messaging service |
| KMS | Key Management Service | Managed encryption keys |
| SES | Simple Email Service | Email sending service |
| SMS | Server Migration Service | Migrate on-premises servers |
| SSM | Systems Manager | Managed instance configuration |
| Term | Full Form | Description |
|---|
| AMI | Amazon Machine Image | Template for launching EC2 instances |
| CPU | Central Processing Unit | Main processor of a computer |
| GPU | Graphics Processing Unit | Parallel processing unit |
| vCPU | Virtual CPU | Virtualized CPU core |
| RAM | Random Access Memory | Temporary data storage |
| NVMe | Non-Volatile Memory Express | High-speed storage protocol |
| ENA | Elastic Network Adapter | Enhanced networking for EC2 |
| EFA | Elastic Fabric Adapter | High-performance computing networking |
| HPC | High Performance Computing | Parallel processing workloads |
| FaaS | Function as a Service | Serverless compute model |
| ECS | Elastic Container Service | Container orchestration service |
| EKS | Elastic Kubernetes Service | Managed Kubernetes service |
| Fargate | AWS Fargate | Serverless container compute |
| Beanstalk | Elastic Beanstalk | Platform as a Service (PaaS) |
| Lightsail | Amazon Lightsail | Simplified cloud platform |
| Batch | AWS Batch | Batch computing service |
| Outposts | AWS Outposts | On-premises AWS infrastructure |
| Local Zones | AWS Local Zones | Edge locations for low latency |
| Wavelength | AWS Wavelength | 5G edge computing |
| Term | Full Form | Description |
|---|
| VPC | Virtual Private Cloud | Isolated cloud network |
| CIDR | Classless Inter-Domain Routing | IP addressing method |
| IP | Internet Protocol | Network addressing protocol |
| IPv4 | Internet Protocol version 4 | 32-bit IP addressing |
| IPv6 | Internet Protocol version 6 | 128-bit IP addressing |
| NAT | Network Address Translation | Private to public IP translation |
| NACL | Network Access Control List | Stateless firewall at subnet level |
| SG | Security Group | Stateful firewall at instance level |
| AZ | Availability Zone | Isolated data center within region |
| DX | Direct Connect | Dedicated network connection |
| VPN | Virtual Private Network | Encrypted network tunnel |
| CGW | Customer Gateway | On-premises gateway device |
| VGW | Virtual Private Gateway | AWS VPN gateway |
| TGW | Transit Gateway | Hub for VPC connectivity |
| Peering | VPC Peering | Direct VPC-to-VPC connection |
| ENI | Elastic Network Interface | Virtual network card |
| EIP | Elastic IP | Static public IP address |
| DNS | Domain Name System | Domain to IP resolution |
| Route 53 | Amazon Route 53 | DNS web service |
| CF | CloudFront | Content Delivery Network (CDN) |
| Edge Location | CloudFront Edge | CDN cache location |
| Origin | CloudFront Origin | Source server for CDN |
| TTL | Time to Live | Cache expiration time |
| SSL | Secure Sockets Layer | Encryption protocol (deprecated) |
| TLS | Transport Layer Security | Modern encryption protocol |
| ACM | AWS Certificate Manager | SSL/TLS certificate management |
| WAF | Web Application Firewall | Web security service |
| DDoS | Distributed Denial of Service | Attack type |
| Shield | AWS Shield | DDoS protection service |
| Global Accelerator | AWS Global Accelerator | Network optimization service |
| PrivateLink | AWS PrivateLink | Private connectivity |
| Private DNS | Private DNS | Private domain resolution |
| Term | Full Form | Description |
|---|
| S3 | Simple Storage Service | Object storage |
| IA | Infrequent Access | Lower-cost storage tier |
| GLACIER | Amazon Glacier | Archive storage class |
| DEEP_ARCHIVE | S3 Deep Archive | Lowest-cost archive tier |
| INTELLIGENT_TIERING | S3 Intelligent-Tiering | Auto-optimized storage |
| ONEZONE_IA | S3 One Zone-IA | Single AZ infrequent access |
| STANDARD | S3 Standard | Default storage class |
| REDUCED_REDUNDANCY | Reduced Redundancy Storage | Legacy storage class |
| EBS | Elastic Block Store | Block storage for EC2 |
| gp2 | General Purpose SSD (gp2) | Previous-gen SSD volume |
| gp3 | General Purpose SSD (gp3) | Latest-gen SSD volume |
| io1 | Provisioned IOPS SSD (io1) | High-IOPS SSD volume |
| io2 | Provisioned IOPS SSD (io2) | Latest high-IOPS volume |
| st1 | Throughput Optimized HDD | High-throughput HDD |
| sc1 | Cold HDD | Low-cost HDD volume |
| EFS | Elastic File System | NFS file storage |
| FSx | Amazon FSx | Third-party file systems |
| FSx for Windows | FSx for Windows File Server | SMB file storage |
| FSx for Lustre | FSx for Lustre | HPC file storage |
| FSx for NetApp ONTAP | FSx for ONTAP | Multi-protocol storage |
| FSx for OpenZFS | FSx for OpenZFS | ZFS file storage |
| IOPS | Input/Output Operations Per Second | Storage performance metric |
| MB/s | Megabytes per second | Throughput metric |
| GB | Gigabyte | 1,024 MB storage unit |
| TB | Terabyte | 1,024 GB storage unit |
| PB | Petabyte | 1,024 TB storage unit |
| Snapshot | EBS Snapshot | Point-in-time backup |
| DLM | Data Lifecycle Manager | Automated snapshot management |
| Storage Gateway | AWS Storage Gateway | Hybrid storage service |
| S3 File Gateway | S3 File Gateway | File interface to S3 |
| FSx File Gateway | FSx File Gateway | File interface to FSx |
| Volume Gateway | Volume Gateway | iSCSI block storage |
| Tape Gateway | Tape Gateway | Virtual tape library |
| Multi-Attach | EBS Multi-Attach | Multiple instance access |
| Term | Full Form | Description |
|---|
| RDS | Relational Database Service | Managed SQL databases |
| Aurora | Amazon Aurora | Cloud-native relational DB |
| Aurora Serverless | Aurora Serverless | Auto-scaling Aurora |
| Multi-AZ | Multi-Availability Zone | HA database deployment |
| Read Replica | Read Replica | Read-only database copy |
| DynamoDB | Amazon DynamoDB | NoSQL database service |
| DAX | DynamoDB Accelerator | In-memory cache for DynamoDB |
| ElastiCache | Amazon ElastiCache | In-memory caching service |
| Redis | Redis | In-memory data store |
| Memcached | Memcached | In-memory cache system |
| DocumentDB | Amazon DocumentDB | MongoDB-compatible database |
| Keyspaces | Amazon Keyspaces | Cassandra-compatible DB |
| Neptune | Amazon Neptune | Graph database service |
| Timestream | Amazon Timestream | Time-series database |
| QuantumDB | Amazon QuantumDB | Ledger database |
| QLDB | Amazon QLDB | Quantum Ledger Database |
| Redshift | Amazon Redshift | Data warehouse service |
| Redshift Spectrum | Redshift Spectrum | Query data in S3 |
| Database Migration Service | DMS | Database migration service |
| SCT | Schema Conversion Tool | Schema migration tool |
| JDBC | Java Database Connectivity | Database driver standard |
| ODBC | Open Database Connectivity | Database driver standard |
| ACID | Atomicity, Consistency, Isolation, Durability | Transaction properties |
| SQL | Structured Query Language | Relational DB language |
| NoSQL | Not Only SQL | Non-relational databases |
| OLTP | Online Transaction Processing | Transactional workloads |
| OLAP | Online Analytical Processing | Analytical workloads |
| Primary Key | Primary Key | Unique record identifier |
| Secondary Index | Secondary Index | Alternative query path |
| GSI | Global Secondary Index | DynamoDB index type |
| LSI | Local Secondary Index | DynamoDB index type |
| Partition Key | Partition Key | DynamoDB primary key |
| Sort Key | Sort Key | DynamoDB composite key |
| WCU | Write Capacity Units | DynamoDB write metric |
| RCU | Read Capacity Units | DynamoDB read metric |
| TTL | Time to Live | Item expiration |
| Stream | DynamoDB Stream | Change data capture |
| TTL | Timestream | Time-series data |
| Term | Full Form | Description |
|---|
| IAM | Identity and Access Management | Access control service |
| User | IAM User | Identity for people/applications |
| Group | IAM Group | Collection of IAM users |
| Role | IAM Role | Temporary credentials |
| Policy | IAM Policy | Permission document |
| SCP | Service Control Policy | Organization policy |
| Permission Boundary | Permission Boundary | Max permission limit |
| MFA | Multi-Factor Authentication | Additional security layer |
| TOTP | Time-based One-Time Password | MFA code type |
| U2F | Universal 2nd Factor | Hardware MFA device |
| Access Key | Access Key ID | Programmatic credential |
| Secret Key | Secret Access Key | Programmatic credential |
| STS | Security Token Service | Temporary credentials |
| KMS | Key Management Service | Encryption key management |
| CMK | Customer Master Key | KMS key type |
| HSM | Hardware Security Module | Dedicated key storage |
| CloudHSM | AWS CloudHSM | Managed HSM service |
| Secrets Manager | AWS Secrets Manager | Secret management |
| Parameter Store | Systems Manager Parameter Store | Configuration storage |
| SecureString | SecureString | Encrypted parameter |
| Organizations | AWS Organizations | Multi-account management |
| OU | Organizational Unit | Account grouping |
| Control Tower | AWS Control Tower | Landing zone solution |
| GuardDuty | Amazon GuardDuty | Threat detection service |
| Inspector | Amazon Inspector | Vulnerability assessment |
| Macie | Amazon Macie | Data discovery service |
| Security Hub | AWS Security Hub | Security aggregation |
| Detective | Amazon Detective | Security investigation |
| Config | AWS Config | Resource configuration |
| CloudTrail | AWS CloudTrail | API activity logging |
| Artifact | AWS Artifact | Compliance documents |
| Audit Manager | AWS Audit Manager | Audit management |
| Cognito | Amazon Cognito | User identity service |
| User Pool | Cognito User Pool | User directory |
| Identity Pool | Cognito Identity Pool | AWS credential provider |
| OIDC | OpenID Connect | Authentication protocol |
| SAML | Security Assertion Markup Language | SSO protocol |
| SSO | Single Sign-On | One login for multiple apps |
| Directory Service | AWS Directory Service | Managed Active Directory |
| AD | Active Directory | Microsoft directory service |
| Managed AD | AWS Managed AD | Managed Active Directory |
| AD Connector | AD Connector | On-prem AD proxy |
| Simple AD | Simple AD | Basic directory service |
| WAF | Web Application Firewall | Web security |
| Shield | AWS Shield | DDoS protection |
| Shield Standard | Shield Standard | Free DDoS protection |
| Shield Advanced | Shield Advanced | Premium DDoS protection |
| Firewall Manager | AWS Firewall Manager | Centralized firewall rules |
| Network Firewall | AWS Network Firewall | Network security service |
| Encryption at Rest | Encryption at Rest | Data encryption stored |
| Encryption in Transit | Encryption in Transit | Data encryption moving |
| SSE | Server-Side Encryption | AWS-managed encryption |
| SSE-S3 | SSE with S3 Keys | S3-managed encryption |
| SSE-KMS | SSE with KMS Keys | KMS-managed encryption |
| SSE-C | SSE with Customer Keys | Customer-managed encryption |
| CSE | Client-Side Encryption | Client-managed encryption |
| PCI DSS | Payment Card Industry Data Security Standard | Payment security standard |
| HIPAA | Health Insurance Portability and Accountability Act | Healthcare data standard |
| SOC | Service Organization Control | Compliance framework |
| ISO | International Organization for Standardization | Quality standards |
| FedRAMP | Federal Risk and Authorization Management Program | US government standard |
| GDPR | General Data Protection Regulation | EU privacy regulation |
| NIST | National Institute of Standards and Technology | US standards body |
| Term | Full Form | Description |
|---|
| CI | Continuous Integration | Frequent code integration |
| CD | Continuous Delivery/Deployment | Automated deployment |
| Pipeline | CI/CD Pipeline | Automated workflow |
| CodeCommit | AWS CodeCommit | Git repository service |
| CodeBuild | AWS CodeBuild | Build service |
| CodeDeploy | AWS CodeDeploy | Deployment service |
| CodePipeline | AWS CodePipeline | CI/CD orchestration |
| CodeArtifact | AWS CodeArtifact | Package repository |
| CodeStar | AWS CodeStar | Development environment |
| Cloud9 | AWS Cloud9 | Cloud IDE |
| Buildspec | Build Specification | CodeBuild configuration |
| AppSpec | Application Specification | CodeDeploy configuration |
| Deployment Group | Deployment Group | Deployment target set |
| Blue/Green | Blue/Green Deployment | Zero-downtime deployment |
| Canary | Canary Deployment | Gradual rollout |
| Rolling | Rolling Deployment | Sequential update |
| In-Place | In-Place Deployment | Direct update |
| Rollback | Deployment Rollback | Revert to previous version |
| Build | Build Process | Code compilation |
| Artifact | Build Artifact | Build output |
| Stage | Pipeline Stage | Pipeline phase |
| Action | Pipeline Action | Stage step |
| Source | Source Stage | Code retrieval stage |
| Test | Test Stage | Testing stage |
| Approval | Manual Approval | Human gate |
| Trigger | Pipeline Trigger | Pipeline start event |
| Webhook | Webhook | HTTP callback |
| Branch | Git Branch | Code line |
| Merge | Git Merge | Branch combination |
| PR | Pull Request | Code review request |
| MR | Merge Request | GitLab merge request |
| Commit | Git Commit | Code snapshot |
| Repository | Git Repository | Code storage |
| Clone | Git Clone | Repository copy |
| Fork | Git Fork | Repository copy |
| Tag | Git Tag | Release marker |
| HEAD | Git HEAD | Current commit |
| DevOps | Development Operations | Development + Operations |
| DevSecOps | Development Security Operations | DevOps + Security |
| GitOps | Git Operations | Git-based operations |
| SRE | Site Reliability Engineering | Reliability practice |
| SLA | Service Level Agreement | Service commitment |
| SLO | Service Level Objective | Target metric |
| SLI | Service Level Indicator | Measured metric |
| MTTR | Mean Time to Recovery | Recovery speed |
| MTBF | Mean Time Between Failures | Reliability metric |
| MTTF | Mean Time to Failure | Failure prediction |
| Term | Full Form | Description |
|---|
| CloudWatch | Amazon CloudWatch | Monitoring service |
| Metrics | CloudWatch Metrics | Time-series data |
| Alarms | CloudWatch Alarms | Metric thresholds |
| Logs | CloudWatch Logs | Log management |
| Insights | CloudWatch Insights | Log querying |
| Dashboard | CloudWatch Dashboard | Visual monitoring |
| Events | CloudWatch Events | Event routing |
| EventBridge | Amazon EventBridge | Event bus service |
| Rules | EventBridge Rules | Event patterns |
| Targets | EventBridge Targets | Event destinations |
| Scheduler | EventBridge Scheduler | Scheduled tasks |
| X-Ray | AWS X-Ray | Distributed tracing |
| Trace | X-Ray Trace | Request path |
| Segment | X-Ray Segment | Service processing |
| Subsegment | X-Ray Subsegment | Operation detail |
| Service Map | X-Ray Service Map | Architecture view |
| Sampling | X-Ray Sampling | Trace selection |
| Annotation | X-Ray Annotation | Indexed metadata |
| Metadata | X-Ray Metadata | Non-indexed data |
| ServiceLens | CloudWatch ServiceLens | Combined observability |
| CloudTrail | AWS CloudTrail | API audit logging |
| Trail | CloudTrail Trail | Log configuration |
| Event | CloudTrail Event | API call record |
| Management Event | Management Event | Control plane event |
| Data Event | Data Event | Data plane event |
| Insights | CloudTrail Insights | Anomaly detection |
| Lake | CloudTrail Lake | SQL query capability |
| Digest | CloudTrail Digest | Integrity verification |
| OpenSearch | Amazon OpenSearch Service | Search and analytics |
| Kibana | OpenSearch Dashboards | Visualization tool |
| Index | OpenSearch Index | Data collection |
| Shard | OpenSearch Shard | Index partition |
| Node | OpenSearch Node | Cluster member |
| Cluster | OpenSearch Cluster | Node collection |
| ISM | Index State Management | Lifecycle automation |
| UltraWarm | UltraWarm | Cold storage tier |
| Health Dashboard | AWS Health Dashboard | Service health view |
| Personal Health | Personal Health Dashboard | Account-specific health |
| Service Health | Service Health Dashboard | Public AWS status |
| PHD | Personal Health Dashboard | Account health view |
| Event | Health Event | Service event |
| Entity | Affected Entity | Impacted resource |
| Log Group | CloudWatch Log Group | Log collection |
| Log Stream | CloudWatch Log Stream | Log sequence |
| Metric Filter | Metric Filter | Log to metric |
| Subscription Filter | Subscription Filter | Log routing |
| Retention | Log Retention | Log storage period |
| Anomaly | Anomaly Detection | Unusual pattern |
| Composite Alarm | Composite Alarm | Combined alarm |
| Anomaly Detection | CloudWatch Anomaly Detection | ML-based detection |
| Term | Full Form | Description |
|---|
| IaC | Infrastructure as Code | Code-based infrastructure |
| Terraform | HashiCorp Terraform | IaC tool |
| HCL | HashiCorp Configuration Language | Terraform language |
| Provider | Terraform Provider | Cloud API plugin |
| Resource | Terraform Resource | Infrastructure component |
| Module | Terraform Module | Reusable configuration |
| State | Terraform State | Infrastructure tracking |
| Backend | Terraform Backend | State storage |
| Workspace | Terraform Workspace | Environment separation |
| Plan | Terraform Plan | Change preview |
| Apply | Terraform Apply | Change execution |
| Destroy | Terraform Destroy | Resource removal |
| Import | Terraform Import | Existing resource |
| Output | Terraform Output | Exported value |
| Variable | Terraform Variable | Input parameter |
| Locals | Terraform Locals | Local values |
| Data Source | Terraform Data Source | Read-only resource |
| Provisioner | Terraform Provisioner | Post-creation script |
| Cloud | Terraform Cloud | Managed Terraform |
| Enterprise | Terraform Enterprise | Self-hosted Terraform |
| Sentinel | Sentinel Policy | Policy as Code |
| OPA | Open Policy Agent | Policy engine |
| Packer | HashiCorp Packer | Machine image builder |
| Builder | Packer Builder | Image creator |
| Provisioner | Packer Provisioner | Image configurator |
| Ansible | Red Hat Ansible | Configuration management |
| Playbook | Ansible Playbook | Automation script |
| Play | Ansible Play | Playbook section |
| Task | Ansible Task | Single action |
| Role | Ansible Role | Reusable automation |
| Inventory | Ansible Inventory | Target hosts |
| Module | Ansible Module | Task unit |
| CloudFormation | AWS CloudFormation | AWS IaC service |
| Template | CloudFormation Template | Infrastructure definition |
| Stack | CloudFormation Stack | Resource collection |
| Change Set | Change Set | Change preview |
| Stack Set | Stack Set | Multi-account stacks |
| Nested Stack | Nested Stack | Included stack |
| Export | CloudFormation Export | Shared output |
| Import | CloudFormation Import | Imported value |
| CDK | AWS Cloud Development Kit | Code-based CloudFormation |
| Construct | CDK Construct | CloudFormation component |
| Stack | CDK Stack | CDK stack |
| App | CDK App | CDK application |
| Synthesize | CDK Synthesize | Generate template |
| Bootstrap | CDK Bootstrap | Initial setup |
| Service Catalog | AWS Service Catalog | Approved products |
| Portfolio | Service Catalog Portfolio | Product collection |
| Product | Service Catalog Product | CloudFormation template |
| Provisioned Product | Provisioned Product | Deployed product |
| Constraint | Service Catalog Constraint | Deployment rules |
| Config | AWS Config | Resource compliance |
| Config Rule | Config Rule | Compliance check |
| Remediation | Remediation Action | Auto-fix action |
| Conformance Pack | Conformance Pack | Rule collection |
| Aggregator | Config Aggregator | Multi-account view |
| Term | Full Form | Description |
|---|
| Cloud Computing | Cloud Computing | On-demand computing |
| Region | AWS Region | Geographic area |
| AZ | Availability Zone | Data center zone |
| Edge Location | Edge Location | CDN point of presence |
| Local Zone | Local Zone | City-level zone |
| Wavelength Zone | Wavelength Zone | 5G edge zone |
| Outpost | AWS Outpost | On-premises AWS |
| HA | High Availability | Minimal downtime |
| DR | Disaster Recovery | Recovery from disaster |
| RPO | Recovery Point Objective | Data loss tolerance |
| RTO | Recovery Time Objective | Recovery time target |
| SLA | Service Level Agreement | Availability commitment |
| TCO | Total Cost of Ownership | Full cost analysis |
| OpEx | Operational Expenditure | Running costs |
| CapEx | Capital Expenditure | Upfront costs |
| Pay-as-you-go | Pay-as-you-go | Usage-based pricing |
| Reserved | Reserved Instance | 1-3 year commitment |
| Spot | Spot Instance | Surplus capacity |
| On-Demand | On-Demand Instance | Pay per use |
| Savings Plan | Savings Plan | Usage commitment |
| Enterprise Discount | Enterprise Discount | Volume discount |
| Free Tier | AWS Free Tier | Free usage tier |
| Consolidated Billing | Consolidated Billing | Single bill |
| Billing Alarm | Billing Alarm | Cost alert |
| Cost Explorer | Cost Explorer | Cost analysis |
| Budget | AWS Budget | Cost limit |
| Cost Allocation Tag | Cost Allocation Tag | Cost tracking tag |
| Multi-tenant | Multi-tenant | Shared infrastructure |
| Single-tenant | Single-tenant | Dedicated infrastructure |
| Scalability | Scalability | Growth capability |
| Elasticity | Elasticity | Auto scaling |
| Latency | Latency | Response delay |
| Throughput | Throughput | Data transfer rate |
| Bandwidth | Bandwidth | Network capacity |
| API | Application Programming Interface | Software interface |
| REST | Representational State Transfer | API architecture |
| SDK | Software Development Kit | Development tools |
| CLI | Command Line Interface | Terminal commands |
| Console | AWS Console | Web interface |
| ARN | Amazon Resource Name | Resource identifier |
| Tag | Resource Tag | Metadata label |
| Metadata | Metadata | Data about data |
| Idempotency | Idempotency | Same result on repeat |
| Eventual Consistency | Eventual Consistency | Delayed consistency |
| Strong Consistency | Strong Consistency | Immediate consistency |
| Stateless | Stateless | No session data |
| Stateful | Stateful | Session data kept |
| Microservices | Microservices | Small services |
| Monolith | Monolithic Application | Single application |
| Serverless | Serverless | No server management |
| Container | Container | Lightweight VM |
| Docker | Docker | Container platform |
| Kubernetes | Kubernetes | Container orchestration |
| K8s | Kubernetes | Short form |
| VM | Virtual Machine | Virtual computer |
| Hypervisor | Hypervisor | VM manager |
| JSON | JavaScript Object Notation | Data format |
| YAML | YAML Ain’t Markup Language | Data format |
| XML | Extensible Markup Language | Data format |
| HTTP | Hypertext Transfer Protocol | Web protocol |
| HTTPS | HTTP Secure | Encrypted HTTP |
| REST | Representational State Transfer | API style |
| GraphQL | GraphQL | Query language |
| gRPC | gRPC | RPC framework |
| WebSocket | WebSocket | Bi-directional protocol |
| TCP | Transmission Control Protocol | Network protocol |
| UDP | User Datagram Protocol | Network protocol |
| SSH | Secure Shell | Remote access |
| FTP | File Transfer Protocol | File transfer |
| SFTP | SSH File Transfer Protocol | Secure file transfer |
| SMTP | Simple Mail Transfer Protocol | Email protocol |
| IMAP | Internet Message Access Protocol | Email retrieval |
| POP3 | Post Office Protocol 3 | Email retrieval |
| Category | Services |
|---|
| Compute | EC2, Lambda, ECS, EKS, Fargate, Beanstalk, Batch, Lightsail |
| Storage | S3, EBS, EFS, FSx, Storage Gateway, Backup |
| Database | RDS, Aurora, DynamoDB, ElastiCache, Redshift, DocumentDB, Neptune |
| Networking | VPC, Route 53, CloudFront, Direct Connect, VPN, Transit Gateway, Load Balancer |
| Security | IAM, KMS, Secrets Manager, GuardDuty, Inspector, WAF, Shield, Security Hub |
| DevOps | CodeCommit, CodeBuild, CodeDeploy, CodePipeline, CloudFormation, CDK |
| Monitoring | CloudWatch, CloudTrail, X-Ray, OpenSearch, Health Dashboard |
| IaC | Terraform, Packer, Ansible, CloudFormation, CDK, Config, Service Catalog |
| Command | Description |
|---|
aws configure | Configure CLI credentials |
aws s3 ls | List S3 buckets |
aws ec2 describe-instances | List EC2 instances |
aws lambda list-functions | List Lambda functions |
aws cloudformation list-stacks | List CloudFormation stacks |
aws dynamodb list-tables | List DynamoDB tables |
aws rds describe-db-instances | List RDS instances |
aws iam list-users | List IAM users |
aws cloudwatch list-metrics | List CloudWatch metrics |
aws logs describe-log-groups | List CloudWatch log groups |
| Version | Date | Changes |
|---|
| 1.0 | 2024-01-15 | Initial vocabulary document |
This vocabulary document is a living reference and will be updated as new AWS services and terms are introduced.